Stock market calendar
NSE trading holidays and F&O expiry days in one place. The next holiday and the next expiry are highlighted for you.
Nifty weekly and monthly expiries (next 15 weeks)
| Expiry date | Day | Contracts expiring | |
|---|---|---|---|
| 17 Nov 2026 | Tuesday | Nifty weekly | |
| 23 Nov 2026 | Monday | Nifty weekly + monthly (Nifty, Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50, stock F&O) moved for holiday | |
| 1 Dec 2026 | Tuesday | Nifty weekly | |
| 8 Dec 2026 | Tuesday | Nifty weekly | |
| 15 Dec 2026 | Tuesday | Nifty weekly | |
| 22 Dec 2026 | Tuesday | Nifty weekly | |
| 29 Dec 2026 | Tuesday | Nifty weekly + monthly (Nifty, Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50, stock F&O) | |
| 5 Jan 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 12 Jan 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 19 Jan 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 26 Jan 2027 | Tuesday | Nifty weekly + monthly (Nifty, Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50, stock F&O) 2027 · provisional | |
| 2 Feb 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 9 Feb 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 16 Feb 2027 | Tuesday | Nifty weekly 2027 · provisional | |
| 23 Feb 2027 | Tuesday | Nifty weekly + monthly (Nifty, Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50, stock F&O) 2027 · provisional |
NSE equity derivatives expire on Tuesdays (circular NSE/FAOP/68747, for contracts from 1 September 2025). If Tuesday is a trading holiday, contracts expire on the previous trading day.
NSE trading holidays 2026
| Date | Day | Holiday (equity & F&O closed) | |
|---|---|---|---|
| 15 Jan 2026 | Thursday | Municipal Corporation Election in Maharashtra | |
| 26 Jan 2026 | Monday | Republic Day | |
| 3 Mar 2026 | Tuesday | Holi | |
| 26 Mar 2026 | Thursday | Shri Ram Navami | |
| 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | |
| 3 Apr 2026 | Friday | Good Friday | |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | |
| 1 May 2026 | Friday | Maharashtra Day | |
| 28 May 2026 | Thursday | Bakri Id | |
| 26 Jun 2026 | Friday | Muharram | |
| 14 Sep 2026 | Monday | Ganesh Chaturthi | |
| 2 Oct 2026 | Friday | Mahatma Gandhi Jayanti | |
| 20 Oct 2026 | Tuesday | Dussehra | |
| 10 Nov 2026 | Tuesday | Diwali-Balipratipada | |
| 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | |
| 25 Dec 2026 | Friday | Christmas |
Source: NSE circulars NSE/CMTR/71775 and NSE/FAOP/71777 (12 Dec 2025) and the addendum NSE/CMTR/72260 (12 Jan 2026). Weekend holidays (15 Feb, 21 Mar, 15 Aug, 8 Nov) are not listed. Muhurat trading was held on Sunday 8 Nov 2026.
Monthly expiries: Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50 and stock F&O
| Monthly expiry | Day | Series | |
|---|---|---|---|
| 23 Nov 2026 | Monday | November 2026 series moved for holiday | |
| 29 Dec 2026 | Tuesday | December 2026 series | |
| 26 Jan 2027 | Tuesday | January 2027 series 2027 · provisional | |
| 23 Feb 2027 | Tuesday | February 2027 series 2027 · provisional | |
| 30 Mar 2027 | Tuesday | March 2027 series 2027 · provisional | |
| 27 Apr 2027 | Tuesday | April 2027 series 2027 · provisional | |
| 25 May 2027 | Tuesday | May 2027 series 2027 · provisional | |
| 29 Jun 2027 | Tuesday | June 2027 series 2027 · provisional | |
| 27 Jul 2027 | Tuesday | July 2027 series 2027 · provisional | |
| 31 Aug 2027 | Tuesday | August 2027 series 2027 · provisional | |
| 28 Sep 2027 | Tuesday | September 2027 series 2027 · provisional | |
| 26 Oct 2027 | Tuesday | October 2027 series 2027 · provisional | |
| 30 Nov 2027 | Tuesday | November 2027 series 2027 · provisional | |
| 28 Dec 2027 | Tuesday | December 2027 series 2027 · provisional |
2027 dates are provisional. NSE had not published its 2027 holiday list when this page was made (it usually does so in December), so 2027 dates are the last Tuesday of each month before any holiday adjustment. Always confirm with the NSE holidays page and your broker.
How F&O expiry days work now
Since September 2025, NSE equity derivatives expire on Tuesdays. Nifty 50 has a weekly expiry every Tuesday. Bank Nifty, Fin Nifty, Midcap Nifty, Nifty Next 50 and all single-stock futures and options have only a monthly expiry, on the last Tuesday of the month. When that Tuesday is a trading holiday, the contracts expire on the previous trading day; this calendar shows those shifted dates with a “moved for holiday” tag. BSE’s Sensex contracts follow BSE’s own schedule and are not listed here.
Why expiry days matter
On expiry day, options lose their remaining time value. Premiums of at-the-money options can collapse in the last hours, while gamma, the speed at which an option’s delta changes, is at its highest, so small moves in the index can swing option prices sharply. Many traders reduce position sizes or avoid fresh positions near expiry. Physically settled stock F&O positions that are in the money at expiry lead to delivery obligations, and brokers often raise margins or square off positions in the days before expiry.
Trading holidays
The holiday table lists every weekday on which NSE’s equity and equity-derivatives segments are closed in 2026, taken from NSE’s circulars. Commodity and currency segments can have different timings. Settlement holidays can also differ from trading holidays, so check your broker’s notes for payout dates.
What about results dates?
Company results dates are not included. There is no free, official feed of board-meeting dates that Tredye can use without scraping the exchange website, which Tredye does not do. Check each company’s announcements on NSE or BSE, or your broker’s corporate-actions page.
Frequently asked questions
Is the 2027 holiday list final?
No. NSE had not published it yet. The 2027 expiry dates here are unadjusted last Tuesdays and will be updated once NSE’s circular is out.
Does the market open on Muhurat trading day?
Yes, for a short special session on Diwali (Laxmi Pujan) evening, at timings NSE announces by circular each year.